Girls Top 10 Records
100 meter
1. Kelly Fogarty 2007 11.92*
2. Rebecca Cartmell 2001 12.24
3. Sarah Herron 2015 12.27
4. Allison Falk 2002 12.48
5. Heather Murtaugh 1999 12.50
6. Sarah Grifftih 2010 12.51
7. Bailey Weaver 2009 12.54
8. Kim Seymour 1987 12.60
9. Abbey Golliher 2006 12.61
10. Bronze Adams 2005 12.69
10. Alina Sinclair 2011 12.69
200 meters
1. Kelly Fogarty 2007 24.49*
2. Sarah Herron 2012 25.17
3. Dana Foster 1982 25.19
4. Bronze Adams 2008 25.26
5. Heather Murtaugh 1999 25.55
6. Sarah Griffith 2010 25.56
7. Rebecca Cartmell 2001 25.60
8. Allison Falk 2004 25.80
9. Reida O'Connor 1979 25.99
9. Bailey Weaver 2008 25.99
400 meters
1. Sarah Griffith 2011 55.91
2. Heather Murtaugh 1999 56.50
3. Rebecca Cartmell 2000 57.14
4. Nicole Dobryznski 2004 57.30
5. Reida O'Connor 1979 58.00
6. Marielle Sheppel 2008 58.15
7. Kim Lowe 1994 58.40
8. Ashley Scharff 1990 58.80
9. Kathryn Rodd 2015 59.11
10. Charlene Schalk 1981 59.20
800 meters
1. Tina Bowen 1995 2:13.39
2. Molly Neach 2016 2:14.97
3. Tina Goodykoontz 1985 2:15.30
4. Charlene Schalk 1982 2:17.50
5. Kaitlyn Eklem 2015 2:17.51
6. Adrien Clark 1982 2:18.40
7. Jeni Sholes 1982 2:19.00
8. Alexis Nordine 2006 2:19.62
9. Katie Lee 2001 2:19.74
10. Christine Bayliss 2012 2:20.70
1600 meters
1. Tina Bowen 1994 4:59.63
2. Christine Bayliss 2012 5:01.48
3. Katie Lee 2001 5:05.05
4. Kate Tavella 2016 5:05.68
5. Katie Murphy 2000 5:06.14
6. Emma Tavella 2016 5:07.94
7. Carly Lutz 2014 5:08.50
8. Tina Goodykoontz 1985 5:11.70
9. Lauren Connelly 2010 5:12.27
10. Molly Neach 2015 5:12.33
3200 meters
1. Christine Bayliss 2012 10:48.43
2. Tina Bowen 1994 10:49.90
3. Kate Tavella 2016 10:59.84
4. Laura Carter 1985 11:00.20
5. Jeni Scholes 1982 11:01.80
6. Katie Lee 2001 11:08.27
7. Vonda Vandaveer 1985 11:15.20
8. Tina Goodykoontz 1984 11:17.20
9. Emma Tavella 2016 11:22.00
10. Carly Lutz 2014 11:23.77
100 meter hurdles
1. Ashley Scharff 1992 14.45
2. Julie Jenkins 1992 14.69
3. Sheela Subramanian 1999 15.35
4. Sydney Biekert 2014 15.36
5. Michelle Cook 1999 15.46
6. Charlene Schalk 1982 15.78
6. Andrea Clark 1980 15.78
6. Katie Clawson 1991 15.78
9. McKenna Sherve 2015 15.99
10. Katie Prucha 2006 16.36
10. Coki Wuest 2010 16.36
300 meter hurdles
1. Melissa Cartmell 1995 44.49
2. Charlene Schalk 1982 44.52
3. Sheela Subramanian 1999 45.02
4. Laura Charbonneau 2009 45.05
5. Kim Lowe 1994 45.21
6. Julie Jenkins 1992 45.32
7. Sammi Kruger 2012 45.36
8. Kim Seymour 1987 45.52
9. Michelle Cook 2000 45.71
10. Katie Clawson 1992 45.72
400 meter relay
1. Weaver, Adams, Golliher, Fogarty 2006 48.58
2. Weaver, Wilborn, Golliher, Fogarty 2006 48.60
3. Cook, Murtaugh, R.Cartmell, Subramanian 1999 48.88
4. M. Sheppel, Fogarty, Weaver, Adams, 2007 48.89
5. Evans, Sinclair, Kruger, Herron 2012 49.06
6. B. Sheppel, Falk, R. Cartmell, Brechtel 2002 49.11
7. Sherwood, M. Sheppel, Wiese, Weaver 2008 49.22
8. Fogarty, Dobryznski, Adams, A.Golliher 2005 49.40
9. Weaver, Coccimiglio, Adams, Fogarty 2007 49.43
10. Nguyen, Weaver, Sherwood, Griffith 2009 49.67
1600 meter relay
1. Griffith, Weaver, Sheppel, Adams 2008 3:54.97
2. Wong, Griffith, Charbonneau, Weaver 2009 3:57.12
3. Cook, Brechtel, Murtaugh, R. Cartmell 1999 3:57.76
4. Weaver, A. Nordine, Adams, Sheppel 2007 3:59.47
5. Noden, Neach, Gregory, Gwynn 2016 3:59.72
6. Clawson, Scharff, Rowe, Ju. Jenkins 1990 4:00.29
7. Evans, Eklem, Gregory, Saunders 2014 4:00.81
8. Goodykoontz, Sholes, Clark, Schalk 1982 4:01.38
9. Gywnn, Eklem, Wolford, Rodd 2015 4:01.53
10. Horton, Saunders, Sinclair, Griffith 2011 4:01.87
Long Jump
1.Sarah Herron 2015 18'6"
2. Dana Foster 1982 18'1"
3. Kim Dixon 1984 17'11"
4. Ashley Scharff 1992 17'10"
4. Reida O'Connor 1979 17'10"
6. Allison Falk 2004 17'9"
7 Anyel Thomas 2014 17'6.25"
8. Sydney Biekert 2013 17'4.25"
9. Julie Jenkins 1991 17'3"
10. Abbey Golliher 2006 16'9.50"
Triple Jump
1. Sydney Biekert 2014 36-8.25
2. McKenna Sherve 2015 36-4.25
3. Julie Jenkins 1992 36-4
4. Dana Foster 1982 35-8
5. Marielle Sheppel 2007 35-6
6. Daralisa Cheung 2002 34-8
7. Anyel Thomas 2013 34-8
8. Jackie Dunbar 1982 34-6
9. Amanda Nguyen 2011 34-2.50
10. Jennifer Bateman 1982 33-11
High Jump
1. Julie Jenkins 1992 5-10
2. Allison Falk 2003 5-8
3. Jennifer Bateman 1982 5-5
3. Sydney Biekert 2014 5-5
5. Lindsay Avocato 1999 5-3
6. Melissa Schirmer 2004 5-2
6. Courtney Takayama 2001 5-2
6. Candice Allen 1989 5-2
6. Blaire Nasstrom 2009 5-2
6. Quinn McLaughlin 2010 5-2
Shot Put
1. Jamie DaSilva 2004 39-2.25
2. Dana Foster 1982 37-8
3. Melissa Watson 1975 37-0
4. Jennifer Jacobi 1982 36-8
5. Sherrinne Barlow 1984 35-10
6. Kim Moyer 1985 35-5
7. Anna Ziedins 1991 33-10
8. Jennifer Dreessen 2006 32-08.25
9. Stacey Buchannan 1983 32-3
10. Erica Brown 2009 31-10.5
Discus
1. Dana Foster 1981 127-0
2. Lisa Bee 1975 120-0
3. Kim Moyer 1985 117-0
4. Sherrinne Barlow 1984 114-0
4. Linda Johnson 1993 114-0
6. Anna Ziedins 1991 108-2
7. Jenny Hanson 1979 107-8
8. Erica Brown 2009 106-8
9. Jamie DaSilva 2004 105-1.5
10. Brittany Howard 1999 101-4
Pole Vault
1. Lauren Larson 2014 11-9
2. Jane Humphrey 2011 11-3
3. Lauren Hatter 2014 10-8
4. Becky Stein 2007 10-6
5. Samantha Nasstrom 2007 10-4
5. Julianna Murray 2016 10-4
7. Emily Biekert 2013 10-1
8. Erin Mann 1998 10-0
8. Nora Consani 2011 10-0
10. Taylor Whittemore 2015 9-6
10. Betsy O'Neill 2005 9-6
10. Jennifer Mundelius 2012 9-6